VINAYAK LATA KUNJ
MAA LALITA ENTERTAINMENT AND DEVELOPERS PRIVATE LI
Prayagraj, Uttar Pradesh
Approved
11th May 2016
Completed
10th May 2019
Registration No.
UPRERAPRJ5496
Project Type
Residential
District
Prayagraj
Taluka
Allahabad **
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ5496 |
| Project Status | Completed |
| Project Category | Residential |
| District | Prayagraj |
| Taluka | Allahabad ** |
| Start Date | 2016-05-11 |
| Completion Date | 2019-05-10 |
| Total Area (sqm) | 2226 |
| Project Cost (Lacs) | 2000 |
| Duration (Months) | 36 |
| Registration Fee | 16500 |
Promoter Details
| Promoter Name | MAA LALITA ENTERTAINMENT AND DEVELOPERS PRIVATE LI |
| Promoter ID | UPRERAPRM10464 |
| Mobile | 97******** |
Project Team
| role | name |
|---|---|
| Architect | AR. AKHILESHWAR SINGH |
| Contractor | SHOBHA CONTRUCTION |
| Structural Engineer | AKHILESH KUMAR SINGH |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Plot | BUNGALOW NO.23D(OLD)35(NEW)AT NAZUL NOW FREEHOLD P | 2225.92 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| 1 | 1 | 4 BHK | 101 | 195.41 | - |
| 1 | 1 | 4 BHK | 102 | 195.50 | - |
| 1 | 2 | 4 BHK | 201 | 195.41 | - |
| 1 | 2 | 4 BHK | 202 | 195.50 | - |
| 1 | 3 | 4 BHK | 301 | 195.41 | - |
| 1 | 3 | 4 BHK | 302 | 195.50 | - |
| 1 | 4 | 4 BHK | 401 | 195.41 | - |
| 1 | 4 | 4 BHK | 402 | 195.50 | - |
| 1 | 5 | 4 BHK | 501 | 195.41 | - |
| 1 | 5 | 4 BHK | 502 | 195.50 | - |
| 1 | 6 | 4 BHK | 601 | 195.41 | - |
| 1 | 6 | 4 BHK | 602 | 195.50 | - |
| 1 | 7 | 4 BHK | 701 | 195.41 | - |
| 1 | 7 | 4 BHK | 702 | 195.50 | - |
| 1 | 8 | 4 BHK | 801 | 195.41 | - |
| 1 | 8 | 4 BHK | 802 | 195.50 | - |
| 1 | 9 | 4 BHK | 901 | 195.41 | - |
| 1 | 9 | 4 BHK | 902 | 195.50 | - |
| 1 | 10 | 4 BHK | 1001 | 195.41 | - |
| 1 | 10 | 4 BHK | 1002 | 195.50 | - |
| 1 | GF | SHOP | 1 | 26.36 | 0 |
| 1 | 11 | 3 BHK | 1101 | 155 | - |
| 1 | 11 | 3 BHK | 1102 | 154.14 | - |
| 1 | GF | SHOP | 1 | 23.64 | 0 |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | Not Applicable |
| Boundary Wall | Boundary well defined with wall |
| Road Work | 6 metre wide road within 11 metre set back area |
| Footpaths | Not Required |
| Water Supply Including Drinking Water Facilities | Through Deep Bore Well in Campus |
| Sewer System | To Main Sewer Line (Municipal) |
| Drain | To Main Drain (on main road) |
| Parks | Not required |
| Tree Planting | Yes - 11 nos. |
| Design For Electric Supply Including Street Lighting | As per norms for street light |
| Community Buildings | Not Applicable |
| Treatment and Disposal System of Sewage and Sullage water | Not Required |
| Solid Waste Management And Disposal System | Not Required |
| Water Conservation System | Rain Water Harvesting System |
| Energy Management System Including Use of Renewable Energy | Solar Water Heater |
| Fire Protection And Fire Safety System | As per norms and guidelines provided by Fire Department |
| Social Infrastructure And Other Public Amenities Including Public Health Services | Not Required |
| Emergency Evacuation Services | Fire Escape Stairs |
| Other Miscellaneous Work | Not Applicable |
Bank Details
| Bank Name | indus ind bank |
| Branch | allahabad branch |
| Branch Address | 56 sardar patel marg , allahabad |
| Account Holder | MAA LALITA ENTERTAINMENT AND DEVELOPERS PVT. LTD. |
| Account Number | 250719772001 |
| IFSC Code | INDB0000124 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Lucknow


Ask Pulse Ai anything about real estate





