SHREE VINAYAKAM ARADHYA
SHAKUNTALAM INFRADEVELOPERS LIMITED
Varanasi, Uttar Pradesh
Approved
1st Feb 2023
Pending
2nd Dec 2027
Registration No.
UPRERAPRJ423217
Project Type
Residential
District
Varanasi
Taluka
Varanasi
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ423217 |
| Project Status | New |
| Project Category | Residential |
| District | Varanasi |
| Taluka | Varanasi |
| Start Date | 2023-02-01 |
| Completion Date | 2027-12-02 |
| Total Area (sqm) | 8669.89 |
| Project Cost (Lacs) | 7300 |
| Duration (Months) | 59 |
| Registration Fee | 50000 |
Promoter Details
| Promoter Name | SHAKUNTALAM INFRADEVELOPERS LIMITED |
| Promoter ID | UPRERAPRM11344 |
| Mobile | 98******** |
Project Team
| role | name |
|---|---|
| Architect | CHAHAT MEHROTRA |
| Contractor | ABHISHEKH SINGH |
| Structural Engineer | SANJEEV KUMAR GUPTA |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | 4G,5G (Naraur) | 568.77 |
| Khasra | 4G,5G (Naraur) | 1195.18 |
| Khasra | 219 (Balirampur) | 2517.76 |
| Khasra | 185,184KH,219 (Balirampur) | 4792.86 |
| Khasra | 184KH (Balirampur) | 1152.71 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| Block A / RIDDHI | 1 | 3 BHK | 1 | 100.7 | - |
| Block A / RIDDHI | 1 | 3 BHK | 1 | 87.79 | - |
| Block A / RIDDHI | 1 | 2 BHK | 1 | 77.67 | - |
| Block A / RIDDHI | 1 | 2 BHK | 1 | 78.35 | - |
| Block A / RIDDHI | 1 | 3 BHK | 1 | 93.64 | - |
| Block A / RIDDHI | 1 | 3 BHK | 1 | 97.35 | - |
| Block A / RIDDHI | 1 | 3 BHK | 1 | 98.14 | - |
| Block A / RIDDHI | 1 | 2 BHK | 1 | 80.74 | - |
| Block A / RIDDHI | 1 | 2 BHK | 1 | 87.22 | - |
| Block A / RIDDHI | 1 | 3 BHK | 1 | 91.06 | - |
| Block A / RIDDHI | 1 | 3 BHK | 1 | 97.19 | - |
| Block A / RIDDHI | 1 | 3 BHK | 1 | 90.51 | - |
| Block A / RIDDHI | 2 | 3 BHK | 1 | 100.70 | - |
| Block A / RIDDHI | 2 | 3 BHK | 1 | 87.79 | - |
| Block A / RIDDHI | 2 | 2 BHK | 1 | 77.67 | - |
| Block A / RIDDHI | 2 | 2 BHK | 1 | 78.35 | - |
| Block A / RIDDHI | 2 | 3 BHK | 1 | 93.64 | - |
| Block A / RIDDHI | 2 | 3 BHK | 1 | 97.35 | - |
| Block A / RIDDHI | 2 | 3 BHK | 1 | 98.14 | - |
| Block A / RIDDHI | 2 | 3 BHK | 1 | 90.51 | - |
| Block A / RIDDHI | 2 | 2 BHK | 1 | 80.74 | - |
| Block A / RIDDHI | 2 | 2 BHK | 1 | 87.22 | - |
| Block A / RIDDHI | 2 | 3 BHK | 1 | 91.06 | - |
| Block A / RIDDHI | 2 | 3 BHK | 1 | 97.19 | - |
| Block A / RIDDHI | 3 | 3 BHK | 1 | 100.70 | - |
| Block A / RIDDHI | 3 | 3 BHK | 1 | 87.79 | - |
| Block A / RIDDHI | 3 | 2 BHK | 1 | 77.67 | - |
| Block A / RIDDHI | 3 | 2 BHK | 1 | 78.35 | - |
| Block A / RIDDHI | 3 | 3 BHK | 1 | 93.64 | - |
| Block A / RIDDHI | 3 | 3 BHK | 1 | 98.14 | - |
| Block A / RIDDHI | 3 | 3 BHK | 1 | 90.51 | - |
| Block A / RIDDHI | 3 | 2 BHK | 1 | 80.74 | - |
| Block A / RIDDHI | 3 | 2 BHK | 1 | 87.22 | - |
| Block A / RIDDHI | 3 | 3 BHK | 1 | 91.06 | - |
| Block A / RIDDHI | 3 | 3 BHK | 1 | 97.19 | - |
| Block A / RIDDHI | 4 | 3 BHK | 1 | 100.70 | - |
| Block A / RIDDHI | 4 | 3 BHK | 1 | 87.79 | - |
| Block A / RIDDHI | 4 | 2 BHK | 1 | 77.67 | - |
| Block A / RIDDHI | 4 | 2 BHK | 1 | 78.35 | - |
| Block A / RIDDHI | 4 | 3 BHK | 1 | 93.64 | - |
| Block A / RIDDHI | 4 | 3 BHK | 1 | 97.35 | - |
| Block A / RIDDHI | 4 | 3 BHK | 1 | 98.14 | - |
| Block A / RIDDHI | 4 | 3 BHK | 1 | 90.51 | - |
| Block A / RIDDHI | 4 | 2 BHK | 1 | 80.74 | - |
| Block A / RIDDHI | 4 | 2 BHK | 1 | 87.22 | - |
| Block A / RIDDHI | 4 | 3 BHK | 1 | 91.06 | - |
| Block A / RIDDHI | 4 | 3 BHK | 1 | 97.19 | - |
| Block A / RIDDHI | 5 | 3 BHK | 1 | 100.70 | - |
| Block A / RIDDHI | 5 | 3 BHK | 1 | 87.79 | - |
| Block A / RIDDHI | 5 | 2 BHK | 1 | 77.67 | - |
| Block A / RIDDHI | 5 | 2 BHK | 1 | 78.35 | - |
| Block A / RIDDHI | 5 | 3 BHK | 1 | 93.64 | - |
| Block A / RIDDHI | 5 | 3 BHK | 1 | 97.35 | - |
| Block A / RIDDHI | 5 | 3 BHK | 1 | 98.14 | - |
| Block A / RIDDHI | 5 | 3 BHK | 1 | 90.51 | - |
| Block A / RIDDHI | 5 | 2 BHK | 1 | 80.74 | - |
| Block A / RIDDHI | 5 | 2 BHK | 1 | 87.22 | - |
| Block A / RIDDHI | 5 | 3 BHK | 1 | 91.06 | - |
| Block A / RIDDHI | 5 | 3 BHK | 1 | 97.19 | - |
| Block A / RIDDHI | 6 | 3 BHK | 1 | 100.70 | - |
| Block A / RIDDHI | 6 | 3 BHK | 1 | 87.79 | - |
| Block A / RIDDHI | 6 | 2 BHK | 1 | 77.67 | - |
| Block A / RIDDHI | 6 | 2 BHK | 1 | 78.35 | - |
| Block A / RIDDHI | 6 | 3 BHK | 1 | 93.64 | - |
| Block A / RIDDHI | 6 | 3 BHK | 1 | 97.35 | - |
| Block A / RIDDHI | 6 | 3 BHK | 1 | 98.14 | - |
| Block A / RIDDHI | 6 | 3 BHK | 1 | 90.51 | - |
| Block A / RIDDHI | 6 | 2 BHK | 1 | 80.74 | - |
| Block A / RIDDHI | 6 | 2 BHK | 1 | 87.22 | - |
| Block A / RIDDHI | 6 | 3 BHK | 1 | 91.06 | - |
| Block A / RIDDHI | 6 | 3 BHK | 1 | 97.19 | - |
| Block A / RIDDHI | 7 | 3 BHK | 1 | 100.70 | - |
| Block A / RIDDHI | 7 | 3 BHK | 1 | 87.79 | - |
| Block A / RIDDHI | 7 | 2 BHK | 1 | 77.67 | - |
| Block A / RIDDHI | 7 | 2 BHK | 1 | 78.35 | - |
| Block A / RIDDHI | 7 | 3 BHK | 1 | 93.64 | - |
| Block A / RIDDHI | 7 | 3 BHK | 1 | 97.35 | - |
| Block A / RIDDHI | 7 | 3 BHK | 1 | 98.14 | - |
| Block A / RIDDHI | 7 | 3 BHK | 1 | 90.51 | - |
| Block A / RIDDHI | 7 | 2 BHK | 1 | 80.74 | - |
| Block A / RIDDHI | 7 | 2 BHK | 1 | 87.22 | - |
| Block A / RIDDHI | 7 | 3 BHK | 1 | 91.06 | - |
| Block A / RIDDHI | 7 | 3 BHK | 1 | 97.19 | - |
| Block A / RIDDHI | 8 | 3 BHK | 1 | 100.70 | - |
| Block A / RIDDHI | 8 | 3 BHK | 1 | 87.79 | - |
| Block A / RIDDHI | 8 | 2 BHK | 1 | 77.67 | - |
| Block A / RIDDHI | 8 | 2 BHK | 1 | 78.35 | - |
| Block A / RIDDHI | 8 | 3 BHK | 1 | 93.64 | - |
| Block A / RIDDHI | 8 | 3 BHK | 1 | 97.35 | - |
| Block A / RIDDHI | 8 | 3 BHK | 1 | 98.14 | - |
| Block A / RIDDHI | 8 | 3 BHK | 1 | 90.51 | - |
| Block A / RIDDHI | 8 | 2 BHK | 1 | 80.74 | - |
| Block A / RIDDHI | 8 | 2 BHK | 1 | 87.22 | - |
| Block A / RIDDHI | 8 | 3 BHK | 1 | 91.06 | - |
| Block A / RIDDHI | 8 | 3 BHK | 1 | 97.19 | - |
| Block A / RIDDHI | 9 | 3 BHK | 1 | 100.70 | - |
| Block A / RIDDHI | 9 | 3 BHK | 1 | 87.79 | - |
| Block A / RIDDHI | 9 | 2 BHK | 1 | 77.67 | - |
| Block A / RIDDHI | 9 | 2 BHK | 1 | 78.35 | - |
| Block A / RIDDHI | 9 | 3 BHK | 1 | 93.64 | - |
| Block A / RIDDHI | 9 | 3 BHK | 1 | 97.35 | - |
| Block A / RIDDHI | 9 | 3 BHK | 1 | 98.14 | - |
| Block A / RIDDHI | 9 | 3 BHK | 1 | 90.51 | - |
| Block A / RIDDHI | 9 | 2 BHK | 1 | 80.74 | - |
| Block A / RIDDHI | 9 | 2 BHK | 1 | 87.22 | - |
| Block A / RIDDHI | 9 | 3 BHK | 1 | 91.06 | - |
| Block A / RIDDHI | 9 | 3 BHK | 1 | 97.19 | - |
| Block A / RIDDHI | 10 | 3 BHK | 1 | 100.70 | - |
| Block A / RIDDHI | 10 | 3 BHK | 1 | 87.79 | - |
| Block A / RIDDHI | 10 | 2 BHK | 1 | 77.67 | - |
| Block A / RIDDHI | 10 | 2 BHK | 1 | 78.35 | - |
| Block A / RIDDHI | 10 | 3 BHK | 1 | 93.64 | - |
| Block A / RIDDHI | 10 | 3 BHK | 1 | 97.35 | - |
| Block A / RIDDHI | 10 | 3 BHK | 1 | 98.14 | - |
| Block A / RIDDHI | 10 | 3 BHK | 1 | 90.51 | - |
| Block A / RIDDHI | 10 | 2 BHK | 1 | 80.74 | - |
| Block A / RIDDHI | 10 | 2 BHK | 1 | 87.22 | - |
| Block A / RIDDHI | 10 | 3 BHK | 1 | 91.06 | - |
| Block A / RIDDHI | 10 | 3 BHK | 1 | 97.19 | - |
| Block A / RIDDHI | 11 | 3 BHK | 1 | 100.70 | - |
| Block A / RIDDHI | 11 | 3 BHK | 1 | 87.79 | - |
| Block A / RIDDHI | 11 | 2 BHK | 1 | 77.67 | - |
| Block A / RIDDHI | 11 | 2 BHK | 1 | 78.35 | - |
| Block A / RIDDHI | 11 | 3 BHK | 1 | 93.64 | - |
| Block A / RIDDHI | 11 | 3 BHK | 1 | 97.35 | - |
| Block A / RIDDHI | 11 | 3 BHK | 1 | 98.14 | - |
| Block A / RIDDHI | 11 | 3 BHK | 1 | 90.51 | - |
| Block A / RIDDHI | 11 | 2 BHK | 1 | 80.74 | - |
| Block A / RIDDHI | 11 | 2 BHK | 1 | 87.22 | - |
| Block A / RIDDHI | 11 | 3 BHK | 1 | 91.06 | - |
| Block A / RIDDHI | 11 | 3 BHK | 1 | 97.19 | - |
| Block A / RIDDHI | 12 | 3 BHK | 1 | 100.70 | - |
| Block A / RIDDHI | 12 | 3 BHK | 1 | 87.79 | - |
| Block A / RIDDHI | 12 | 2 BHK | 1 | 77.67 | - |
| Block A / RIDDHI | 12 | 2 BHK | 1 | 78.35 | - |
| Block A / RIDDHI | 12 | 3 BHK | 1 | 93.64 | - |
| Block A / RIDDHI | 12 | 3 BHK | 1 | 97.35 | - |
| Block A / RIDDHI | 12 | 3 BHK | 1 | 98.14 | - |
| Block A / RIDDHI | 12 | 3 BHK | 1 | 90.51 | - |
| Block A / RIDDHI | 12 | 2 BHK | 1 | 80.74 | - |
| Block A / RIDDHI | 12 | 2 BHK | 1 | 87.22 | - |
| Block A / RIDDHI | 12 | 3 BHK | 1 | 91.06 | - |
| Block A / RIDDHI | 12 | 3 BHK | 1 | 97.19 | - |
| Block A / RIDDHI | 13 | 3 BHK | 1 | 100.70 | - |
| Block A / RIDDHI | 13 | 3 BHK | 1 | 87.79 | - |
| Block A / RIDDHI | 13 | 2 BHK | 1 | 77.67 | - |
| Block A / RIDDHI | 13 | 2 BHK | 1 | 78.35 | - |
| Block A / RIDDHI | 13 | 3 BHK | 1 | 93.64 | - |
| Block A / RIDDHI | 13 | 3 BHK | 1 | 97.35 | - |
| Block A / RIDDHI | 13 | 3 BHK | 1 | 98.14 | - |
| Block A / RIDDHI | 13 | 3 BHK | 1 | 90.51 | - |
| Block A / RIDDHI | 13 | 2 BHK | 1 | 80.74 | - |
| Block A / RIDDHI | 13 | 2 BHK | 1 | 87.22 | - |
| Block A / RIDDHI | 13 | 3 BHK | 1 | 91.06 | - |
| Block A / RIDDHI | 13 | 3 BHK | 1 | 97.19 | - |
| Block A / RIDDHI | 14 | 3 BHK | 1 | 100.70 | - |
| Block A / RIDDHI | 14 | 3 BHK | 1 | 87.79 | - |
| Block A / RIDDHI | 14 | 2 BHK | 1 | 77.67 | - |
| Block A / RIDDHI | 14 | 2 BHK | 1 | 78.35 | - |
| Block A / RIDDHI | 14 | 3 BHK | 1 | 93.64 | - |
| Block A / RIDDHI | 14 | 3 BHK | 1 | 97.35 | - |
| Block A / RIDDHI | 14 | 3 BHK | 1 | 98.14 | - |
| Block A / RIDDHI | 14 | 3 BHK | 1 | 90.51 | - |
| Block A / RIDDHI | 14 | 2 BHK | 1 | 80.74 | - |
| Block A / RIDDHI | 14 | 2 BHK | 1 | 87.22 | - |
| Block A / RIDDHI | 14 | 3 BHK | 1 | 91.06 | - |
| Block A / RIDDHI | 14 | 3 BHK | 1 | 97.19 | - |
| Block A / RIDDHI | 15 | 3 BHK | 1 | 130.05 | - |
| Block A / RIDDHI | 15 | 2 BHK | 1 | 73.62 | - |
| Block A / RIDDHI | 15 | 3 BHK | 1 | 116.89 | - |
| Block A / RIDDHI | 15 | 2 BHK | 1 | 88.11 | - |
| Block A / RIDDHI | 15 | 3 BHK | 1 | 90.01 | - |
| Block A / RIDDHI | 15 | 2 BHK | 1 | 83.22 | - |
| Block A / RIDDHI | 15 | 3 BHK | 1 | 87.06 | - |
| Block A / RIDDHI | 15 | 3 BHK | 1 | 92.19 | - |
| Block B / SIDDHI | 1 | 2 BHK | 1 | 55.23 | - |
| Block B / SIDDHI | 1 | 2 BHK | 1 | 57.55 | - |
| Block B / SIDDHI | 1 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 1 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 1 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 1 | 2 BHK | 1 | 57.64 | - |
| Block B / SIDDHI | 1 | 2 BHK | 1 | 55.99 | - |
| Block B / SIDDHI | 1 | 2 BHK | 1 | 55.23 | - |
| Block B / SIDDHI | 2 | 2 BHK | 1 | 55.23 | - |
| Block B / SIDDHI | 2 | 2 BHK | 1 | 57.55 | - |
| Block B / SIDDHI | 2 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 2 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 2 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 2 | 2 BHK | 1 | 57.64 | - |
| Block B / SIDDHI | 2 | 2 BHK | 1 | 55.99 | - |
| Block B / SIDDHI | 2 | 2 BHK | 1 | 55.23 | - |
| Block B / SIDDHI | 3 | 2 BHK | 1 | 55.23 | - |
| Block B / SIDDHI | 3 | 2 BHK | 1 | 57.55 | - |
| Block B / SIDDHI | 3 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 3 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 3 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 3 | 2 BHK | 1 | 57.64 | - |
| Block B / SIDDHI | 3 | 2 BHK | 1 | 55.99 | - |
| Block B / SIDDHI | 3 | 2 BHK | 1 | 55.23 | - |
| Block B / SIDDHI | 4 | 2 BHK | 1 | 55.23 | - |
| Block B / SIDDHI | 4 | 2 BHK | 1 | 57.55 | - |
| Block B / SIDDHI | 4 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 4 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 4 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 4 | 2 BHK | 1 | 57.64 | - |
| Block B / SIDDHI | 4 | 2 BHK | 1 | 55.99 | - |
| Block B / SIDDHI | 4 | 2 BHK | 1 | 55.23 | - |
| Block B / SIDDHI | 5 | 2 BHK | 1 | 55.23 | - |
| Block B / SIDDHI | 5 | 2 BHK | 1 | 57.55 | - |
| Block B / SIDDHI | 5 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 5 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 5 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 5 | 2 BHK | 1 | 57.64 | - |
| Block B / SIDDHI | 5 | 2 BHK | 1 | 55.99 | - |
| Block B / SIDDHI | 5 | 2 BHK | 1 | 55.23 | - |
| Block B / SIDDHI | 6 | 2 BHK | 1 | 55.23 | - |
| Block B / SIDDHI | 6 | 2 BHK | 1 | 57.55 | - |
| Block B / SIDDHI | 6 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 6 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 6 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 6 | 2 BHK | 1 | 57.64 | - |
| Block B / SIDDHI | 6 | 2 BHK | 1 | 55.99 | - |
| Block B / SIDDHI | 6 | 2 BHK | 1 | 55.23 | - |
| Block B / SIDDHI | 7 | 2 BHK | 1 | 55.23 | - |
| Block B / SIDDHI | 7 | 2 BHK | 1 | 57.55 | - |
| Block B / SIDDHI | 7 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 7 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 7 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 7 | 2 BHK | 1 | 57.64 | - |
| Block B / SIDDHI | 7 | 2 BHK | 1 | 55.99 | - |
| Block B / SIDDHI | 7 | 2 BHK | 1 | 55.23 | - |
| Block B / SIDDHI | 8 | 2 BHK | 1 | 55.23 | - |
| Block B / SIDDHI | 8 | 2 BHK | 1 | 57.55 | - |
| Block B / SIDDHI | 8 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 8 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 8 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 8 | 2 BHK | 1 | 57.64 | - |
| Block B / SIDDHI | 8 | 2 BHK | 1 | 55.99 | - |
| Block B / SIDDHI | 8 | 2 BHK | 1 | 55.23 | - |
| Block B / SIDDHI | 9 | 2 BHK | 1 | 55.23 | - |
| Block B / SIDDHI | 9 | 2 BHK | 1 | 57.55 | - |
| Block B / SIDDHI | 9 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 9 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 9 | 2 BHK | 1 | 56.02 | - |
| Block B / SIDDHI | 9 | 2 BHK | 1 | 57.64 | - |
| Block B / SIDDHI | 9 | 2 BHK | 1 | 55.99 | - |
| Block B / SIDDHI | 9 | 2 BHK | 1 | 55.23 | - |
| Block D | GF | SHOP | 1 | 15.39 | 0 |
| Block D | GF | SHOP | 1 | 15.39 | 0 |
| Block D | GF | SHOP | 1 | 15.39 | 0 |
| Block D | GF | SHOP | 1 | 15.44 | 0 |
| Block A / RIDDHI | 3 | 3 BHK | 1 | 97.35 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | South West-25.284729-82.916901 to North West-25.286823-82.916718, South East-25.284748-82.916991 to North East-25.286819-82.917187 |
| Boundary Wall | Boundry wall will have 2.2 meter hight with RCC Frame structure(Required RCC Columns and Beams). Designed boundry wall will have 125mm Brick work, both side plaster and good quality weather coat paint. |
| Road Work | 7.5 meter internal CC Road thickness 150 mm around the towers as per designed given by our architect. |
| Footpaths | Footpaths will have pavers/tiles or equivalent finish |
| Water Supply Including Drinking Water Facilities | Two numbers of borewell with overhead tanks. We will be providing fresh water supply direct and tank water supply in all flats through overhead tanks. |
| Sewer System | Sewerage system shall be provided. All sewerage water shall be go to the STP for treatment after treatment recycled water will be use in gardening flushing and washing of vehicles, rest recycled water will be attached in sewerage line. |
| Drain | Drain water along with boundry wall and will be attached in rain water harvesting system |
| Parks | There will be provided green landscape area including green park, play area for children and different activities. |
| Tree Planting | Different type of tree plantation are proposed around the towers |
| Design For Electric Supply Including Street Lighting | Street light shall be provided and electric will be supply through separate electrical transformers |
| Community Buildings | Club House / Community Building will be provided |
| Treatment and Disposal System of Sewage and Sullage water | STP will be provided as per design. |
| Solid Waste Management And Disposal System | Generated solid waste shall be segregated and collected on common solid waste garbage bins at site, from where it will be transported by municipal corporation for there treatment and disposal |
| Water Conservation System | Rain water harvesting (RWH) system shall be provided |
| Energy Management System Including Use of Renewable Energy | Solar panels on terrace will be provided for common area. |
| Fire Protection And Fire Safety System | Entire fire safety system shall be provided as per fire norms (NOC) |
| Social Infrastructure And Other Public Amenities Including Public Health Services | Parks, Health Club and other public amenities shall be provided |
| Emergency Evacuation Services | Fire stairs will be available in towers for emergency exist |
| Other Miscellaneous Work | Two passenger lift, one goods lift 24"x 7" security system with C,C,t,v cameras and other essential services shall be available in towers |
Bank Details
| Bank Name | State Bank of India |
| Branch | SME Branch Club Road Varanasi |
| Branch Address | SBI Main Branch Campus Oppsite Kachahari Varanasi-221002 |
| Account Holder | Shakuntalam Infradevelopers Limited for Rera Collection Account for Project Shree Vinayakam Aradhya |
| Account Number | 41537951869 |
| IFSC Code | SBIN0009252 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Varanasi


Ask Pulse Ai anything about real estate





