Mumbai Suburban
RERA ID
P51800005106
Date of Registration
09/08/2017
Proposed Completion Date
31/10/2023
Project Status
Certificate Signed
Project Type
Others
Land area (sq.m)
1666.3 sq.m
District
Mumbai Suburban
Taluka
Kurla
Project Address Details
Address
OLD CTS 1242 1242-1 TO 12 NEW CTS 1242A 1242B
State/UT
MAHARASHTRA
District
Mumbai Suburban
Taluka
Kurla
Village
Kurla
Pin Code
400080
Boundaries East
CTS 1241
Boundaries West
SL ROAD
Boundaries South
RHB ROAD
Boundaries North
CTS 1225
Land Area Details
Final Plot bearing No/CTS Number/Survey Number
OLD CTS 1242 1242-1 TO 12 NEW CTS 1242A 1242B
Total Land Area of Approved Layout
1666.3 sq.m
Land Area for Project Applied for this Registration (Sq. Mts)
1666.3 sq.m
Permissible Built-up Area
4557.69 sq.m
Sanctioned Built-up Area of the Project applied for Registration
3011.69 sq.m
Promoters details
Promoter Type
Others
Name of Partnership
SAI MADHUVAN VENTURE
Promoter Official Communication Address
JUNCTION OF SL ROAD AND RHB ROAD, GROUND FLOOR, GAJANAN MANSION, MULUND WEST, NEAR CHEDDA DRY FRUITS, Mumbai Suburban, MAHARASHTRA, 400080
Promoters more details
Member Details
null null
null null
null null
null null
Project Professionals
Architect
R P ASUNDARIA
Engineer
R C TIPNIS
Other
ROYAL CORPORATION
Other
LOKHANDWALLA FT
Block/Wing - SAI MADHUVAN
No. of apartments : 1
Carpet Area : 80.62
Apartments/Units
Apartment Type : 3 BHK CTP
No. of Aparments : 1
Carpet Area : 80.62
Apartment Type : 1BHK TPBUILD
No. of Aparments : 1
Carpet Area : 46.3
Apartment Type : 3 BHK PSN
No. of Aparments : 1
Carpet Area : 87.17
Apartment Type : OF 104 TPBUILD
No. of Aparments : 1
Carpet Area : 28.08
View More
Bank Account details
Bank Name
109
IFSC Code
KKBK0001400
Bank Address
MULUND WEST
SAI MADHUVAN (RERA No: P51800005106) is a Others project developed by SAI MADHUVAN VENTURE. Registered on 2017-08-09, the project is currently Certificate Signed. Spread across 1666.3 sq.m., located at OLD CTS 1242 1242-1 TO 12 NEW CTS 1242A 1242B.
Key Highlights
| Building Name | Wings | Total Units | Carpet Area |
|---|---|---|---|
| SAI MADHUVAN | 3 BHK CTP | 1 | 80.62 |
| SAI MADHUVAN | 1BHK TPBUILD | 1 | 46.3 |
| SAI MADHUVAN | 3 BHK PSN | 1 | 87.17 |
| SAI MADHUVAN | OF 104 TPBUILD | 1 | 28.08 |
| SAI MADHUVAN | OF 105 TPBUILD | 1 | 40.04 |
| SAI MADHUVAN | S 12 CTP | 1 | 25.68 |
| SAI MADHUVAN | OF 112 CTP | 1 | 25.62 |
| SAI MADHUVAN | 2 BHK CTP | 1 | 59.34 |
| SAI MADHUVAN | S 1 TPBUILD | 1 | 13.11 |
| SAI MADHUVAN | OF 204 TPBUILD | 1 | 237.17 |
| SAI MADHUVAN | OF 106 CTP | 1 | 30.29 |
| SAI MADHUVAN | 2 BHK CTP | 1 | 57.5 |
| SAI MADHUVAN | OF 103 JDM | 1 | 34.93 |
| SAI MADHUVAN | 2BHK TPBUILD | 2 | 61.44 |
| SAI MADHUVAN | S 9 TPBUILD | 1 | 27.63 |
| SAI MADHUVAN | S 10 TPBUILD | 1 | 24.4 |
| SAI MADHUVAN | OF 201 JDM | 1 | 57.16 |
| SAI MADHUVAN | OF 101 TPBUILD | 1 | 32.38 |
| SAI MADHUVAN | OF 110 TPBUILD | 1 | 19.44 |
| SAI MADHUVAN | OF 109 TPBUILD | 1 | 27.38 |
| SAI MADHUVAN | 2BHK TPBUILD | 2 | 66.19 |
| SAI MADHUVAN | S 8 TPBUILD | 1 | 45.71 |
| SAI MADHUVAN | S 4 TPBUILD | 1 | 34.96 |
| SAI MADHUVAN | 2BHK TPBUILD | 1 | 65.2 |
| SAI MADHUVAN | OF 107 PSN | 1 | 26.72 |
| SAI MADHUVAN | 4.5 BHK CTP | 1 | 125.18 |
| SAI MADHUVAN | S 3 JDM | 1 | 36.21 |
| SAI MADHUVAN | S 11 JDM | 1 | 26.27 |
| SAI MADHUVAN | 3 BHK PSN | 1 | 83.82 |
| SAI MADHUVAN | OF 202 PSN | 1 | 62.97 |
| SAI MADHUVAN | 2 BHK JDM | 2 | 66.19 |
| SAI MADHUVAN | S 2 PSN | 1 | 28.66 |
| SAI MADHUVAN | S 7 PSN | 1 | 32.69 |
| SAI MADHUVAN | S 6 CTP | 1 | 37.29 |
| SAI MADHUVAN | 2 BHK JDM | 1 | 54.91 |
| SAI MADHUVAN | OF 111 JDM | 1 | 20.83 |
| SAI MADHUVAN | 3 BHK JDM | 2 | 87.17 |
| SAI MADHUVAN | OF 102 PSN | 1 | 34.4 |
| SAI MADHUVAN | 2 BHK PSN | 1 | 65.2 |
| SAI MADHUVAN | 3BHK TPBUILD | 2 | 85.65 |
| SAI MADHUVAN | 2 BHK PSN | 2 | 52.81 |
| SAI MADHUVAN | 3BHK.TPBUILD | 1 | 83.82 |
| SAI MADHUVAN | Shop | 1 | 15.08 |
| SAI MADHUVAN | S5B.TPBUILD | 1 | 18.43 |
| SAI MADHUVAN | S 5A TPBUILD | 1 | 20.94 |
| SAI MADHUVAN | 2BHK TPBUILD | 1 | 59.34 |
| SAI MADHUVAN | 3BHK TPBUILD | 4 | 87.17 |
| SAI MADHUVAN | OF 203 CTP | 1 | 70.37 |
Sufficient parking is planned for residents & visitors.
Area has ongoing infrastructure development & rising demand.
SAI MADHUVAN by SAI MADHUVAN VENTURE is a fully compliant MahaRERA project.
Information on this page is sourced from public RERA records and may not reflect the latest updates; please verify details on the official state RERA website.


News, Infographics, Blogs & More! Delivered to your inbox.