HARI NISARG
KBC GLOBAL LIMITED
Nashik
Approved
22nd Nov 2018
Completed
30th Dec 2022
Acknowledgement No.
REA51600046456
Project Type
Residential / Group Housing
District
Nashik
Taluka
Nashik
State
MAHARASHTRA
Project Details
| Project Name | HARI NISARG |
| RERA Registration No. | P51600018648 |
| Acknowledgement No. | REA51600046456 |
| Registration Date | 2018-11-22 |
| Proposed Completion Date | 2022-12-30 |
| Project Status | Completed |
| Project Type | Residential / Group Housing |
| Land Area | 3107.7 |
Project Address Details
| Address | S NO 159/3 ,159/4, 159/5A,7A ,PLOT NO 8 |
| State | MAHARASHTRA |
| District | Nashik |
| Taluka | Nashik |
| Village | Nashik |
| Pincode | 422401 |
| Boundary East | ADJ NALA |
| Boundary West | S NO 159 AND PART NO 2 |
| Boundary North | ADJ NALA |
| Boundary South | ADJ S NO 107 AND PLOT NO 14-15 AND 6MTRS WIDE ROAD |
Land Area Details
| Final Plot Bearing No. | S NO 159/3 ,159/4, 159/5A,7A ,PLOT NO 8 |
| Total Land Area | 3107.7 |
| Land Area for Project | 3107.7 |
| Permissible FSI | 1552.1 |
| Sanctioned Build-up Area | 1552.1 |
| Aggregate Area | - |
Promoter Details
| Promoter Type | Company |
| Promoter Name | KBC GLOBAL LIMITED |
| Communication Address | DR MUNJE ROAD 2ND FLOOR GULMOHAR STATUS SAMARTH NAGAR ABOVE BUSINESS BANK Nashik MAHARASHTRA 422005 |
Member Details
| Member 1 | Naresh Jagumal Karda |
| Designation | Managing Director |
| Mobile | 86******** |
| kcp********@gmail.com |
Promoter Past Experience
| Project 1 | Hari Sankul Phase I |
| Address | Near Ashoka Universal School behind Fame Multiplex Ashoka Marg Nashik 422006 |
| Land Area | 5600.0 |
| Status | Completed |
| Project 2 | Hari Aangan Phase I |
| Address | Jachak Mala Jai Bhavani Road Deolali |
| Land Area | 1350.0 |
| Status | Completed |
| Project 3 | Hari Vandan Phase II |
| Address | Near Aarambh Maha Vidyalaya Sane Guruji nagar Jail Road Nashik 422101 |
| Land Area | 2340.0 |
| Status | Completed |
| Project 4 | Hari Niwas |
| Address | Behind Muktidham near hotel Orange Tree Datta Mandir Nashik Road Nashik 422101 |
| Land Area | 2340.0 |
| Status | Completed |
| Project 5 | Hari Sneh I |
| Address | Behind Ashoka universal School near IT park Nashik422011 |
| Land Area | 2620.73 |
| Status | Completed |
| Project 6 | Hari Sneh Phase II |
| Address | Behind Ashoka Universal School near IT park Nashik 422011 |
| Land Area | 1572.04 |
| Status | Completed |
| Project 7 | Hari Shrushti |
| Address | Opp IT Park Wadala Road indira Nagar Nashik 422214 |
| Land Area | 1572.04 |
| Status | Completed |
| Project 8 | Hari Sparsh |
| Address | Barnes School Deolali camp Nashik-422502 |
| Land Area | 8000.0 |
| Status | Completed |
| Project 9 | Hari OmPhase I |
| Address | Near Guru Givind Singh polytechnic college Indira Nagar Nashik 422009 |
| Land Area | 8800.0 |
| Status | Completed |
| Project 10 | Hari Sankalp |
| Address | Near Serene Meadows Gangapur Road 422013 |
| Land Area | 3153.73 |
| Status | Completed |
| Project 11 | Hari Amrut |
| Address | Lokhande Mala Old Saikheda road Jail road Nashik 422214 |
| Land Area | 2383.3 |
| Status | Completed |
| Project 12 | Hari Kunj |
| Address | Jai Bhavani Road Nashik Road |
| Land Area | 1646.73 |
| Status | Completed |
Project Configuration
| BUILDING A TYPE - Apartment Type | 2BHK.A.2 |
| BUILDING A TYPE - Carpet Area | 46.63 |
| BUILDING A TYPE - No. of Apartments | 1 |
| BUILDING A TYPE - Apartment Type | 1BHK.A.12 |
| BUILDING A TYPE - Carpet Area | 33.9 |
| BUILDING A TYPE - No. of Apartments | 1 |
| BUILDING A TYPE - Apartment Type | 2BHK.A.8 |
| BUILDING A TYPE - Carpet Area | 46.63 |
| BUILDING A TYPE - No. of Apartments | 1 |
| BUILDING A TYPE - Apartment Type | 2BHK.A.5 |
| BUILDING A TYPE - Carpet Area | 46.63 |
| BUILDING A TYPE - No. of Apartments | 1 |
| BUILDING A TYPE - Apartment Type | 2BHK.A.4 |
| BUILDING A TYPE - Carpet Area | 46.63 |
| BUILDING A TYPE - No. of Apartments | 1 |
| BUILDING A TYPE - Apartment Type | 2BHK.A.3 |
| BUILDING A TYPE - Carpet Area | 46.63 |
| BUILDING A TYPE - No. of Apartments | 1 |
| BUILDING A TYPE - Apartment Type | 2BHK.A.6 |
| BUILDING A TYPE - Carpet Area | 46.63 |
| BUILDING A TYPE - No. of Apartments | 1 |
| BUILDING A TYPE - Apartment Type | 2BHK.A.7 |
| BUILDING A TYPE - Carpet Area | 46.63 |
| BUILDING A TYPE - No. of Apartments | 1 |
| BUILDING A TYPE - Apartment Type | 1BHK.A.11 |
| BUILDING A TYPE - Carpet Area | 33.9 |
| BUILDING A TYPE - No. of Apartments | 1 |
| BUILDING A TYPE - Apartment Type | 1BHK.A.10 |
| BUILDING A TYPE - Carpet Area | 33.9 |
| BUILDING A TYPE - No. of Apartments | 1 |
| BUILDING A TYPE - Apartment Type | 2BHK.A.1 |
| BUILDING A TYPE - Carpet Area | 46.63 |
| BUILDING A TYPE - No. of Apartments | 1 |
| BUILDING A TYPE - Apartment Type | 1BHK.A.9 |
| BUILDING A TYPE - Carpet Area | 33.9 |
| BUILDING A TYPE - No. of Apartments | 1 |
| BUILDING B TYPE - Apartment Type | 2BHK.B.5 |
| BUILDING B TYPE - Carpet Area | 47.66 |
| BUILDING B TYPE - No. of Apartments | 1 |
| BUILDING B TYPE - Apartment Type | 2BHK.B.3 |
| BUILDING B TYPE - Carpet Area | 47.66 |
| BUILDING B TYPE - No. of Apartments | 1 |
| BUILDING B TYPE - Apartment Type | 2.BHK.B.1 |
| BUILDING B TYPE - Carpet Area | 47.66 |
| BUILDING B TYPE - No. of Apartments | 1 |
| BUILDING B TYPE - Apartment Type | 1BHK.B.12 |
| BUILDING B TYPE - Carpet Area | 34.75 |
| BUILDING B TYPE - No. of Apartments | 1 |
| BUILDING B TYPE - Apartment Type | 1BHK.B.11 |
| BUILDING B TYPE - Carpet Area | 34.75 |
| BUILDING B TYPE - No. of Apartments | 1 |
| BUILDING B TYPE - Apartment Type | 1BHK.B.10 |
| BUILDING B TYPE - Carpet Area | 34.75 |
| BUILDING B TYPE - No. of Apartments | 1 |
| BUILDING B TYPE - Apartment Type | 2BHK.B.2 |
| BUILDING B TYPE - Carpet Area | 47.66 |
| BUILDING B TYPE - No. of Apartments | 1 |
| BUILDING B TYPE - Apartment Type | 1BHK.B.9 |
| BUILDING B TYPE - Carpet Area | 34.75 |
| BUILDING B TYPE - No. of Apartments | 1 |
| BUILDING B TYPE - Apartment Type | 2BHK.B.8 |
| BUILDING B TYPE - Carpet Area | 47.66 |
| BUILDING B TYPE - No. of Apartments | 1 |
| BUILDING B TYPE - Apartment Type | 2BHK.B.7 |
| BUILDING B TYPE - Carpet Area | 47.66 |
| BUILDING B TYPE - No. of Apartments | 1 |
| BUILDING B TYPE - Apartment Type | 2BHK.B.6 |
| BUILDING B TYPE - Carpet Area | 47.66 |
| BUILDING B TYPE - No. of Apartments | 1 |
| BUILDING B TYPE - Apartment Type | 2BHK.B.4 |
| BUILDING B TYPE - Carpet Area | 47.66 |
| BUILDING B TYPE - No. of Apartments | 1 |
| BUILDING C TYPE - Apartment Type | 2BHK |
| BUILDING C TYPE - Carpet Area | 46.63 |
| BUILDING C TYPE - No. of Apartments | 8 |
| BUILDING C TYPE - Apartment Type | 1BHK |
| BUILDING C TYPE - Carpet Area | 33.9 |
| BUILDING C TYPE - No. of Apartments | 4 |
| BUILDING D TYPE - Apartment Type | 3BHK.D.1 |
| BUILDING D TYPE - Carpet Area | 71.72 |
| BUILDING D TYPE - No. of Apartments | 1 |
| BUILDING D TYPE - Apartment Type | 3BHK.D.2 |
| BUILDING D TYPE - Carpet Area | 71.72 |
| BUILDING D TYPE - No. of Apartments | 1 |
Professionals
| Professional 1 | Dharam Papneja |
| Type | Architect |
| Professional 2 | HSB & Go. |
| Type | Chartered Accountant |
Bank Account Details
| Bank Name | 85 |
| IFSC Code | ICIC0000182 |
| Bank Address | Shop No 10 - 18, Sai Plaza, Poona Road, Near Bytco College, Nashik, Maharashtra 422214 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mumbai


Ask Pulse Ai anything about real estate





