Palghar
RERA ID
P99000017277
Date of Registration
27/07/2018
Proposed Completion Date
30/12/2021
Project Status
Certificate Signed
Project Type
Residential / Group Housing
Land area (sq.m)
2764.03 sq.m
District
Palghar
Taluka
Palghar
Project Address Details
Address
113
State/UT
MAHARASHTRA
District
Palghar
Taluka
Palghar
Village
Betegaon
Pin Code
401501
Boundaries East
BUILDING NO 2
Boundaries West
12 MT LAYOUT ROAD
Boundaries South
SAI POOJA
Boundaries North
GAUSHALA PLOT
Land Area Details
Final Plot bearing No/CTS Number/Survey Number
113
Total Land Area of Approved Layout
2764.03 sq.m
Land Area for Project Applied for this Registration (Sq. Mts)
2764.03 sq.m
Permissible Built-up Area
2764.03 sq.m
Sanctioned Built-up Area of the Project applied for Registration
2764.03 sq.m
Promoters details
Promoter Type
Partnership
Name of Partnership
SWASTIK ENTERPRISES
Promoter Official Communication Address
NEAR ST DEPOT, OFFICE NO 2 SECOND FLOOR, OM PLAZA, NALLASOPARA WEST, NEAR NALLASOPARA RAILWAY STATION, Palghar, MAHARASHTRA, 401203
Promoters more details
Member Details
Partner
YADAV
Project Professionals
Architect
AJAY WADE AND ASSOCIATES
Block/Wing - PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 A WING
No. of apartments : 1
Carpet Area : 11.44
Apartments/Units
Apartment Type : SHOP
No. of Aparments : 1
Carpet Area : 11.44
Apartment Type : SHOP
No. of Aparments : 1
Carpet Area : 10.32
Apartment Type : SHOP
No. of Aparments : 1
Carpet Area : 7.17
Apartment Type : SHOP
No. of Aparments : 1
Carpet Area : 15.09
View More
Block/Wing - PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING
No. of apartments : 1
Carpet Area : 9.4
Apartments/Units
Apartment Type : SHOP
No. of Aparments : 1
Carpet Area : 9.4
Apartment Type : SHOP
No. of Aparments : 1
Carpet Area : 10.33
Apartment Type : 1 BHK
No. of Aparments : 1
Carpet Area : 29.61
Apartment Type : 1 BHK
No. of Aparments : 1
Carpet Area : 32.87
View More
Bank Account details
Bank Name
Not Found
IFSC Code
ANDB0002705
Bank Address
VASAI EAST
PARVATI GARDEN (RERA No: P99000017277) is a Residential / Group Housing project developed by SWASTIK ENTERPRISES. Registered on 2018-07-27, the project is currently Certificate Signed. Spread across 2764.03 sq.m., located at 113.
Key Highlights
| Building Name | Wings | Total Units | Carpet Area |
|---|---|---|---|
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 A WING | SHOP | 1 | 11.44 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 A WING | SHOP | 1 | 10.32 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 A WING | SHOP | 1 | 7.17 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 A WING | SHOP | 1 | 15.09 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 A WING | 1 BHK | 8 | 29.18 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 A WING | 1 BHK | 1 | 24.75 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 A WING | 1 BHK | 2 | 32.9 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 A WING | 1 BHK | 1 | 32.67 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 A WING | 1 BHK | 1 | 29.61 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 A WING | 1 BHK | 7 | 29.17 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 A WING | 1 BHK | 3 | 32.02 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 A WING | 2 BHK | 3 | 47.26 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 A WING | SHOP | 1 | 9.4 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 A WING | 2 BHK | 1 | 48.28 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 A WING | SHOP | 1 | 10.35 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 A WING | SHOP | 1 | 16.68 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 A WING | 1 BHK | 1 | 32.89 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | SHOP | 1 | 9.4 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | SHOP | 1 | 10.33 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | 1 BHK | 1 | 29.61 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | 1 BHK | 1 | 32.87 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | SHOP | 1 | 14.74 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | SHOP | 1 | 16.63 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | SHOP | 1 | 12.81 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | SHOP | 1 | 11.44 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | 1 BHK | 1 | 32.9 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | SHOP | 1 | 11.18 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | SHOP | 1 | 14.36 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | SHOP | 1 | 14.04 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | 1 BHK | 1 | 31.31 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | SHOP | 1 | 13.16 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | SHOP | 1 | 10.35 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | SHOP | 1 | 16.68 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | SHOP | 1 | 15.09 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | 2 BHK | 1 | 48.75 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | 1 BHK | 3 | 32.02 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | 2 BHK | 3 | 47.26 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | 1 BHK | 1 | 29.62 |
| PARVATI GARDEN BUILDING NO 1 TYPE C1 AND C2 B WING | 1 BHK | 14 | 29.18 |
Sufficient parking is planned for residents & visitors.
Area has ongoing infrastructure development & rising demand.
PARVATI GARDEN by SWASTIK ENTERPRISES is a fully compliant MahaRERA project.
Information on this page is sourced from public RERA records and may not reflect the latest updates; please verify details on the official state RERA website.


News, Infographics, Blogs & More! Delivered to your inbox.