SILVER PARK
JAIHIND PROPERTIES
Junnar
Approved
23rd Apr 2021
Pending
31st Dec 2027
Acknowledgement No.
REA52100087609
Project Type
Residential / Group Housing
District
Pune
Taluka
Junnar
State
MAHARASHTRA
Project Details
| Project Name | SILVER PARK |
| RERA Registration No. | P52100028984 |
| Acknowledgement No. | REA52100087609 |
| Registration Date | 2021-04-23 |
| Proposed Completion Date | 2027-12-31 |
| Project Status | Certificate Signed |
| Project Type | Residential / Group Housing |
| Land Area | 24200.0 |
Project Address Details
| Address | 205/1, 205/3, 205/4 |
| State | MAHARASHTRA |
| District | Pune |
| Taluka | Junnar |
| Village | Narayangaon |
| Pincode | 410504 |
| Boundary East | ROAD |
| Boundary West | GAT NO 208 |
| Boundary North | GAT NO 206 AND 207 |
| Boundary South | GAT NO 204 |
Land Area Details
| Final Plot Bearing No. | 205/1, 205/3, 205/4 |
| Total Land Area | 24200.0 |
| Land Area for Project | 24200.0 |
| Permissible FSI | 13698.18 |
| Sanctioned Build-up Area | 13698.18 |
| Aggregate Area | 2320.35 |
Promoter Details
| Promoter Type | Partnership |
| Promoter Name | JAIHIND PROPERTIES |
| Communication Address | THAKARWADI 205/1,205/3, 205/4 SILVER PARK WARULWADI GRAMPANCHAYAT WATER TANK Pune MAHARASHTRA 410504 |
Member Details
| Member 1 | JITENDRA MAHADEO GUNJAL |
| Designation | Partner |
| Mobile | 99******** |
| jai**********@gmail.com | |
| Member 2 | VIJAY MAHADEO GUNJAL |
| Designation | Partner |
| Mobile | 98******** |
| jai**********@gmail.com | |
| Member 3 | DHARMENDRA MAHADEO GUNJAL |
| Designation | Partner |
| Mobile | 98******** |
| jai**********@gmail.com |
Project Configuration
| ROW HOUSE TYPE A - Apartment Type | 2BHK |
| ROW HOUSE TYPE A - Carpet Area | 79.89 |
| ROW HOUSE TYPE A - No. of Apartments | 10 |
| ROW HOUSE TYPE B - Apartment Type | 3BHK |
| ROW HOUSE TYPE B - Carpet Area | 118.97 |
| ROW HOUSE TYPE B - No. of Apartments | 8 |
| ROW HOUSE TYPE C - Apartment Type | 3BHK |
| ROW HOUSE TYPE C - Carpet Area | 123.59 |
| ROW HOUSE TYPE C - No. of Apartments | 10 |
| ROW HOUSE TYPE D - Apartment Type | 2BHK |
| ROW HOUSE TYPE D - Carpet Area | 80.09 |
| ROW HOUSE TYPE D - No. of Apartments | 13 |
| ROW HOUSE TYPE E - Apartment Type | 3BHK |
| ROW HOUSE TYPE E - Carpet Area | 114.71 |
| ROW HOUSE TYPE E - No. of Apartments | 10 |
| BUILDING F1 - Apartment Type | 2BHK |
| BUILDING F1 - Carpet Area | 66.42 |
| BUILDING F1 - No. of Apartments | 6 |
| BUILDING F1 - Apartment Type | 2BHK |
| BUILDING F1 - Carpet Area | 59.22 |
| BUILDING F1 - No. of Apartments | 6 |
| BUILDING F2 - Apartment Type | 2BHK |
| BUILDING F2 - Carpet Area | 59.22 |
| BUILDING F2 - No. of Apartments | 6 |
| BUILDING F2 - Apartment Type | 2BHK |
| BUILDING F2 - Carpet Area | 66.42 |
| BUILDING F2 - No. of Apartments | 6 |
| ROW HOUSE TYPE G - Apartment Type | 2BHK |
| ROW HOUSE TYPE G - Carpet Area | 81.29 |
| ROW HOUSE TYPE G - No. of Apartments | 8 |
| ROW HOUSE TYPE H - Apartment Type | 3BHK |
| ROW HOUSE TYPE H - Carpet Area | 99.14 |
| ROW HOUSE TYPE H - No. of Apartments | 8 |
| ROW HOUSE TYPE I - Apartment Type | 3BHK |
| ROW HOUSE TYPE I - Carpet Area | 115.31 |
| ROW HOUSE TYPE I - No. of Apartments | 8 |
| BUILDING WING A AND B - Apartment Type | 2BHK |
| BUILDING WING A AND B - Carpet Area | 59.12 |
| BUILDING WING A AND B - No. of Apartments | 8 |
| BUILDING WING A AND B - Apartment Type | 1BHK |
| BUILDING WING A AND B - Carpet Area | 42.9 |
| BUILDING WING A AND B - No. of Apartments | 24 |
| BUILDING WING C AND D - Apartment Type | 2BHK |
| BUILDING WING C AND D - Carpet Area | 59.12 |
| BUILDING WING C AND D - No. of Apartments | 8 |
| BUILDING WING C AND D - Apartment Type | 1BHK |
| BUILDING WING C AND D - Carpet Area | 42.9 |
| BUILDING WING C AND D - No. of Apartments | 24 |
Professionals
| Professional 1 | SWAPNIL PARASHAR |
| Type | Architect |
| Professional 2 | SUMIT SUDAM KHARAT |
| Type | Engineer |
| Professional 3 | G C GODBOLE & CO |
| Type | Chartered Accountant |
| Professional 4 | G C Godbole and Company |
| Type | Chartered Accountant |
Bank Account Details
| Bank Name | 109 |
| IFSC Code | KKBK0001754 |
| Bank Address | NARAYANGAON TAL JUNNAR DIST PUNE |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mumbai


Ask Pulse Ai anything about real estate





